Blue Copper Sulphate Pentahydrate Code |
Molecular Formula | CuSO4.5H2O |
CAS No. | 7758-99-8 |
Country of Origin | China |
Apperance | Blue Transparent Crystal |
Molecular Weight | 250 /mol |
Grade | Agricultural Grade/ Feed Grade/ Industrial Grade |
Detail Show of Blue Copper Sulphate Pentahydrate |
Blue Copper Sulphate Pentahydrate Specification |
Name | Copper Sulphate Pentahydrate | ||
Items | Standard /% | Standard /% | Standard /% |
Appearance | Blue transparent crystal | Blue transparent crystal | Blue transparent crystal |
CuSO4·5H2O≥ | 96.0 | 98.0 | 98.5 |
Cu≥ | 24.5 | 25 | 25.1 |
As≤ | 0.0 | 0.0 | 0.0 |
Pb≤ | 0.0 | 0.0 | 0.0 |
Zn≤ | 0.0 | / | / |
Fe≤ | 0.1 | 0.0 | / |
H2SO4≤ | / | 0.2 | / |
Water insoluble≤ | / | 0.2 | 0.2 |
Fineness (by 800μm sieve) ≥ |
/ | / | 95.0 |
REMARK | Qualified | Qualified | Qualified |
PACKING: 25kg/50kg/jumbo bag |